The Ihara Team

Real Estate Planner Contact Us Start your plan

    * Required fields

    Main Content

    98-487 KOAUKA LOOP #B1102, AIEA, HI 96701

    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #1
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #2
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #3
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #4
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #5
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #6
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #7
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #8
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #9
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #10
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #11
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #12
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #13
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #14
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #15
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #16
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #17
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #18
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #19
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #20
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #21
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #22
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #23
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #1
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #2
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #3
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #4
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #5
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #6
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #7
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #8
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #9
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #10
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #11
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #12
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #13
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #14
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #15
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #16
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #17
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #18
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #19
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #20
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #21
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #22
    98-487 Koauka Loop #B1102, Aiea, HI 96701 | Slideshow Image #23
    Home » 98 487 Koauka Loop B1102 Aiea Hi 96701

    Open House

    • Open House: May 19, 2024 12:00 PM - 2:00 PM
    98-487 Koauka Loop #B1102 Aiea, HI 96701
    Listing #202408325
    Listing by Leana Hawaii LLC (808) 722-0821
    • Beds 2
    • Garage 1
    • Baths 2
    • Sqft 1,004
    $559,000
    • Status Active
    • Year Built 1982
    • Property Type condo
    • Neighborhood PEARLRIDGE

    About This Property

    Enjoy beautiful views of Pearl Harbor, the ocean, the city, and the mountains from your unit and lanai every day. The unit is well-maintained and spacious, with two bedrooms, two bathrooms, and a side-by-side washer and dryer. This secured, pet-friendly building has 1 covered parking stall and ample guest parking. It is conveniently located near Pearlridge Shopping Mall, Pali Momi Medical Center, Pearl Harbor, Hickam AFB, and Camp Smith.

    Property Details

    Location Information +
    Interior Features +
    Exterior Features +
    Additional Information +
    Listing by Leana Hawaii LLC (808) 722-0821
    Based on information from the Multiple Listing Service of HiCentral MLS, Ltd. Listings last updated at the date and time shown below (approximately every two hours). Information is deemed reliable but not guaranteed. © 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company's active listing, you may speak to one of our agents regarding your options for representation.
    HiCentral - Honolulu data last updated at May 19, 2024 12:39 AM HAST
    Real Estate IDX Powered by iHomefinder
    Skip to content